| Title | Does Corporate Social Responsibility Orientation Vary by Position in the Organizational Hierarchy?. |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Angelidis, J. P., Massetti B., & Magee-Egan P. |
| Journal | Review of Business |
| Volume | 28 |
| Pagination | 23 - 32 |
| ISSN | 00346454 |
| Keywords | EXECUTIVES, SEMINARS, SOCIAL responsibility of business, United States, UNIVERSITIES & colleges, WORK orientations |
| Abstract | This study examines whether an individual's position in the organizational hierarchy affects his or her corporate social responsibility orientation (CSRO). It utilizes Archie Carroll's four-dimensional construct of corporate social responsibility to study 499 working individuals enrolled in seminar courses in five universities in the Eastern United States. They comprised 321 non-managers, 61 lower managers, 60 middle managers, 28 top managers. The results show that there are significant differences only between non-managers and mid-level managers along the economic dimension of CSRO. There were no significant differences among the four groups with respect to the legal, ethical and philanthropic dimensions. [ABSTRACT FROM AUTHOR] |
| URL | http://jerome.stjohns.edu:81/login?url=http://search.ebscohost.com.jerome.stjohns.edu:81/login.aspx?direct=true&db=buh&AN=34757417&site=ehost-live |



